Converts features to Esri JSON or GeoJSON format. The fields, geometry, and spatial reference of features will be converted to their corresponding JSON representation and written to a file with a .json or .geojson extension.
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_features | The features to convert to JSON format. |
out_json_file | The output .json or .geojson file. |
format_json (Optional) | Specifies whether the JSON will be formatted to improve readability similar to the ArcGIS REST API specification's PJSON (Pretty JSON) format.Unchecked—The features will not be formatted. This is the default.Checked—The features will be formatted to the PJSON specification. |
include_z_values (Optional) | Specifies whether the z-values of the features will be included in the JSON.Unchecked—The z-values will not be included in geometries, and the hasZ property of the JSON will not be included. This is the default.Checked—The z-values will be included in geometries, and the hasZ property of the JSON will be set to true. |
include_m_values (Optional) | Specifies whether the m-values of the features will be included in the JSON.Unchecked—The m-values will not be included in geometries, and the hasM property of the JSON will not be included. This is the default.Checked—The m-values will be included in geometries, and the hasM property of the JSON will be set to true. |
geoJSON (Optional) | Specifies whether the output will be created in GeoJSON format.Unchecked—The output will be created in Esri JSON format (.json file). This is the default.Checked—The output will be created in GeoJSON format (.geojson file). |
outputToWGS84 (Optional) | Specifies whether the input features will be projected to the geographic coordinate system WGS_1984 with a default geographic transformation. This parameter only applies when the output is GeoJSON.Checked—Features will be projected to WGS_1984.Unchecked—Features will not be projected to WGS_1984. The GeoJSON will contain a CRS tag that defines the coordinate system. This is the default. |
use_field_alias (Optional) | Specifies whether the output file will use field aliases for feature attributes.Unchecked—Output feature attributes will not use field aliases; they will use field names. This is the default.Checked—Output feature attributes will use field aliases. |
There are no code samples for this tool.
change, convert, export, hadoop, hdfs, import, json, rest, text, web
There are no credits for this item.
There are no use limitations for this item.